News
Now you are reading
Poland finished the Olympics in 17th place, but drops to 30th when we take into account the economic factor
0

Poland finished the Olympics in 17th place, but drops to 30th when we take into account the economic factor

created Forex ClubAugust 10 2021

Poland finished the Games in 17th place in the medal standings. However, when we weigh the number of medals against economic factors, Poland falls only to the 30th place. The best in this classification, as in the general classification, are China and Russia. The USA and Great Britain fall out of the lead.

Poland won 14 medals at the Olympics, which gave it the 17th place in the medal standings. However, when we take into account, apart from the number of medals, the wealth of a given country in the form of GDP per capita, Poland falls to 30th place. It turns out that our Olympic sport is not as effective as that practiced in other countries - especially the smaller and less developed ones.


About the author

Paweł Majtkowski - eToro analystPawel Majtkowski - analyst eToro on the Polish market, which shares its weekly commentary on the latest stock market information. Paweł is a recognized expert on financial markets with extensive experience as an analyst in financial institutions. He is also one of the most cited experts in the field of economy and financial markets in Poland. He graduated from law studies at the University of Warsaw. He is also the author of many publications in the field of investing, personal finance and economy.


The place of the Polish economy against the background of the world

We have modified the medal table in such a way that the number of medals received at the Tokyo Olympics (it is the sum of medals without distinguishing their color) by individual countries is divided by a coefficient which is the ratio CBA per capita to the average GDP per capita for all countries (this is $ 10 for 925,7). We took into account GDP per capita in dollars in current prices for 2020 given by world Bank. In a few cases, we included data for 2019, if there were no more recent ones. For Taiwan, we used data from the local statistical office, and for Venezuela we used data from the International Monetary Fund. We did not include medal-winning Syria, but there are no reliable comparative data for it.

GDP per capita in US dollars in 2020 % of the average world GDP per capita Number of Olympic medals (2020) Economic medals
China 10500,4 96,1% 88 92
Russian Federation / RKO 10126,7 92,7% 71 77
Kenya 1838,2 16,8% 10 59
Ukraine 3726,9 34,1% 19 56
Uganda 817,0 7,5% 4 53
Ethiopia 936,3 8,6% 4 47
Indie 1900,7 17,4% 7 40
Brazylia 6796,8 62,2% 21 34
Iran 2282,6 20,9% 7 34
Uzbekistan 1685,8 15,4% 5 32
Kyrgyzstan 1173,6 10,7% 3 28
Venezuela 1690,65 15,5% 4 26
Jamaica 4664,5 42,7% 9 21
Georgia 4278,9 39,2% 8 20
United States 63543,6 581,6% 113 19
Egypt 3547,9 32,5% 6 18
Azerbejdżan 4214,3 38,6% 7 18
Cuba 9099,7 83,3% 15 18
United Kingdom 40284,6 368,7% 65 18
Turkey 8538,2 78,1% 13 17
Japan 40113,1 367,1% 58 16
Indonesia 3869,6 35,4% 5 14
Włochy 31676,2 289,9% 40 14
Węgry 15899,1 145,5% 20 14
Philippines 3298,8 30,2% 4 13
Burkina Faso 830,9 7,6% 1 13
Serbia 7666,2 70,2% 9 13
Belarus 6411,2 58,7% 7 12
Mongolia 4007,3 36,7% 4 11
Nigeria 2097,1 19,2% 2 10
Colombia 5332,8 48,8% 5 10
Armenia 4267,5 39,1% 4 10
Poland 15656,2 143,3% 14 10
Australia 51812,2 474,2% 46 10
Kazakhstan 9055,7 82,9% 8 10
France 38625,1 353,5% 33 9
Germany 45723,6 418,5% 37 9
The Netherlands 52304,1 478,7% 36 8
Dominikana 7268,2 66,5% 5 8
South Korea 31489,1 288,2% 20 7
Spain 27057,2 247,6% 17 7
Tunisia 3319,8 30,4% 2 7
Bulgaria 9975,8 91,3% 6 7
South Africa 5090,7 46,6% 3 6
Chorwacja 13828,5 126,6% 8 6
Canada 43241,6 395,8% 24 6
Ecuador 5600,4 51,3% 3 6
Czech 22762,2 208,3% 11 5
Meksyk 8346,7 76,4% 4 5
Nowa Zelandia 41791,8 382,5% 20 5
Jordan 4282,8 39,2% 2 5
Kosovo 4287,2 39,2% 2 5
Taiwan 26910,23 246,3% 12 5
Ivory Coast 2325,7 21,3% 1 5
Ghana 2328,5 21,3% 1 5
Fiji 4881,5 44,7% 2 4
Argentina 8441,9 77,3% 3 4
Morocco 3009,2 27,5% 1 4
Romania 12896,1 118,0% 4 3
Tajlandia 7189,0 65,8% 2 3
Namibia 4211,1 38,5% 1 3
Greece 17676,2 161,8% 4 2
Moldova 4551,1 41,7% 1 2
Slovakia 19156,9 175,3% 4 2
Slovenia 25179,7 230,5% 5 2
Malezja 10401,8 95,2% 2 2
Denmark 60908,8 557,5% 11 2
Portugal 22439,9 205,4% 4 2
Sweden 51925,7 475,3% 9 2
Northern Macedonia 5888,0 53,9% 1 2
Belgium 44594,4 408,2% 7 2
Switzerland 86601,6 792,6% 13 2
Botswana 6711,0 61,4% 1 2
Austria 48105,4 440,3% 7 2
Turkmenistan 7612,0 69,7% 1 1
Hong Kong SRA, China 46323,9 424,0% 6 1
Norwegia 67294,5 615,9% 8 1
Latvia 17620,0 161,3% 2 1
Grenada 9680,2 88,6% 1 1
Israel 43610,5 399,2% 4 1
Estonia 23312,3 213,4% 2 1
Bahamas 28607,9 261,8% 2 1
San Marino 47731,2 436,9% 3 1
Qatar 50805,5 465,0% 3 1
Lithuania 19997,6 183,0% 1 1
Saudi Arabia 20110,3 184,1% 1 1
Irlandia 83812,8 767,1% 4 1
Bahrain 23443,4 214,6% 1 0
Finland 49041,3 448,9% 2 0
Puerto Rico 32290,9 295,5% 1 0
Kuwejt 32373,3 296,3% 1 0
Bermudy 117098,4 1071,8% 1 0
Syria no data no data 1 0
North Korea no data no data 0
Yemen no data no data 0
Afghanistan 508,8 4,7% 0
Albania 5215,3 47,7% 0
Algieria 3310,4 30,3% 0
American Samoa 11534,6 105,6% 0
Andora 40897,3 374,3% 0
Angola 1895,8 17,4% 0
Antigua i Barbuda 14450,0 132,3% 0
Bangladesz 1968,8 18,0% 0
Barbados 15191,2 139,0% 0
Belize 4435,6 40,6% 0
Benin 1291,0 11,8% 0
Bhutan 3122,4 28,6% 0
Boliwia 3143,0 28,8% 0
Bosnia and Herzegovina 6031,6 55,2% 0
Brunei Darussalam 27466,3 251,4% 0
Burundi 274,0 2,5% 0
Cape Verde Islands 3064,3 28,0% 0
Kambodża  1512,7 13,8% 0
Cameroon 1499,4 13,7% 0
Cayman Islands 91392,6 836,5% 0
Central African Republic 476,9 4,4% 0
afterdamp 614,5 5,6% 0
Chile 13231,7 121,1% 0
Comoros 1402,6 12,8% 0
Democratic Republic of Congo 556,8 5,1% 0
Congo  1972,5 18,1% 0
Costa Rica 12076,8 110,5% 0
Curacao 19701,3 180,3% 0
Cyprus 26623,8 243,7% 0
Dżibuti 3425,5 31,4% 0
Dominika 6526,8 59,7% 0
Salwador 3798,6 34,8% 0
Equatorial Guinea 7143,2 65,4% 0
Eswatini 3415,5 31,3% 0
Wyspy Owcze 64225,3 587,8% 0
Gabon 7005,9 64,1% 0
Gambia 787,0 7,2% 0
Guam 37723,8 345,3% 0
Gwatemala 4603,3 42,1% 0
Guinea 1194,0 10,9% 0
Guinea Bissau 727,5 6,7% 0
Guyana 6955,9 63,7% 0
Haiti 1176,8 10,8% 0
Honduras 2405,7 22,0% 0
Iceland 59260,9 542,4% 0
Iraq 4157,5 38,1% 0
Kiribati 1670,8 15,3% 0
Laos. 2630,2 24,1% 0
Lebanon 4891,0 44,8% 0
Lesotho 861,0 7,9% 0
Liberia 583,3 5,3% 0
Libya 3699,2 33,9% 0
Luksemburg 115873,6 1060,6% 0
Madagascar 495,5 4,5% 0
Malawi 625,3 5,7% 0
Maldives 7455,9 68,2% 0
Mali 858,9 7,9% 0
Malta 27884,6 255,2% 0
Marshall Islands 4073,1 37,3% 0
Mauretania 1672,9 15,3% 0
Mauritius 8622,7 78,9% 0
Micronesia 3585,4 32,8% 0
Monako 190512,7 1743,7% 0
Montenegro 7686,1 70,3% 0
Mozambik 448,6 4,1% 0
Myanmar  1400,2 12,8% 0
Nauru 10983,2 100,5% 0
Nepal 1155,1 10,6% 0
Nicaragua 1905,3 17,4% 0
Niger 565,1 5,2% 0
Northern Mariana Islands 20659,6 189,1% 0
Oman 15343,0 140,4% 0
Pakistan 1193,7 10,9% 0
palau 14907,8 136,4% 0
Panama 12269,0 112,3% 0
Papua Nowa Gwinea 2636,8 24,1% 0
Paragwaj 4949,7 45,3% 0
Peru 6126,9 56,1% 0
Rwanda 797,9 7,3% 0
Samoa 4067,5 37,2% 0
Sao Tome and Principe 2157,8 19,7% 0
Senegal 1487,8 13,6% 0
Seychelles 11425,1 104,6% 0
Sierra Leone 484,5 4,4% 0
Singapore 59797,8 547,3% 0
Solomon Islands 2258,4 20,7% 0
Somalia 309,4 2,8% 0
Sri Lanka 3682,0 33,7% 0
Saint Kitts and Nevis 17435,9 159,6% 0
Saint Lucia 9276,1 84,9% 0
Saint Vincent and the Grenadines 7297,9 66,8% 0
Sudan 595,5 5,5% 0
Suriname 6491,1 59,4% 0
Tajikistan 859,1 7,9% 0
Tanzania 1076,5 9,9% 0
Timor Wschodni 1381,2 12,6% 0
Togo 915,0 8,4% 0
Tonga 4903,0 44,9% 0
Trinidad and Tobago 15384,0 140,8% 0
Turks and Caicos 23879,9 218,6% 0
Tuvalu 4143,1 37,9% 0
United Arab Emirates 43103,3 394,5% 0
Urugwaj 15438,4 141,3% 0
Vanuatu 2783,0 25,5% 0
Vietnam 2785,7 25,5% 0
West Bank and Gaza 3239,7 29,7% 0
Zambia 1050,9 9,6% 0
Zimbabwe 1128,2 10,3% 0

Source: own study

How does it work in practice? In the case of Poland, GDP per capita amounted to USD 15, i.e. 656,2%. world average. This means that we divide the 143 medals won by Polish athletes in Tokyo by 14 percent, and we receive 143 medals after rounding. In this way, we reduce the results achieved by countries with different affluence to a common denominator. In the case of the USA, whose GDP per capita is 10 percent. medals, the number of medals drops from 582 to 113. And the USA drops from the first place in the medal standings to the 19th place. The same applies to Great Britain, which falls from 15th place in the overall ranking to 4th. On the podium of our ranking are countries with lower GDP per capita and significant sports success. China and Russia (under the flag of the Russian Olympic Committee) are leading. The next places are taken by African countries such as Kenya, Uganda and Ethiopia, which win much more medals in terms of their economic position. Among these countries, there is also Ukraine, which has won more medals than Poland, and its GDP per capita is 16%. world average. It can be concluded that these countries use their sports talents more effectively and less money for the development of sports. Of course, this is a general statement, and it does not take into account the fact how many athletes from a given country train and prepare to compete abroad.

Our modified medal table allows you to look at success in modern sport from a slightly different perspective. Although economic factors play an increasingly important role in sport, along with its greater professionalization and commercialization, it may turn out that money is not everything. What matters is how effectively they are spent.

What do you think?
I like it
0%
Interesting
100%
Heh ...
0%
Shock!
0%
I do not like
0%
Detriment
0%
About the Author
Forex Club
Forex Club is one of the largest and oldest Polish investment portals - forex and trading tools. It is an original project launched in 2008 and a recognizable brand focused on the currency market.